RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 16 33:44.219 1:47.543
2 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 16 33:45.179 0.96 1:47.470
3 14 Rashid AL DHAHERI/PREMA RACING 16 33:45.343 1.124 1:47.677
4 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 16 33:46.061 1.842 1:47.928
5 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 16 33:46.932 2.713 1:47.962
6 28 Doriane PIN®/PREMA RACING 16 33:47.326 3.107 1:48.217
7 10 Nikita BEDRIN/PHM AIX Racing 16 33:47.567 3.348 1:48.173
8 93 Matteo QUINTARELLI/SAINTELOC RACING 16 33:48.709 4.49 1:48.585
9 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 16 33:49.115 4.896 1:48.681
10 77 Enzo YEH®/R-ace GP 16 33:49.587 5.368 1:48.605
11 21 Yevan DAVID®/SAINTELOC RACING 16 33:50.411 6.192 1:48.517
12 76 Raphaël NARAC/R-ace GP 16 33:51.451 7.232 1:48.639
13 70 Kamal MRAD®/PHM AIX Racing 16 33:51.782 7.563 1:48.663
14 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 16 33:52.091 7.872 1:48.026
15 3 Tiago RODRIGUES/XCEL MOTORSPORT 16 33:52.174 7.955 1:48.873
16 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 16 33:53.491 9.272 1:48.995
17 8 Luka SAMMAUSTO®/R-ace GP 16 33:53.727 9.508 1:48.939
18 5 Sebastian MURRAY/HITECH Pulse-Eight 16 33:54.266 10.047 1:49.161
19 46 Peter BOUZINELOS®/AGI SPORT 16 33:55.206 10.987 1:49.392
20 2 LIU Kai Shun/XCEL MOTORSPORT 16 33:56.181 11.962 1:49.450
21 15 Nicolas STATI®/AGI SPORT 16 33:56.919 12.7 1:49.378
22 33 Maksimilian POPOV®/PHM AIX Racing 16 33:57.318 13.099 1:48.975
23 16 Carrie SCHREINER/AGI Sport 16 33:58.111 13.892 1:49.557
24 6 Gabriel STILP/HITECH Pulse-Eight 16 33:58.163 13.944 1:48.405
25 40 Aurelia NOBELS/SAINTELOC RACING 16 33:58.592 14.373 1:49.659
26 99 FU Yuhao®/PINNAC LE MOTORSPORT 16 33:59.922 15.703 1:49.975
27 45 Jack BEETON/AGI SPORT 16 34:00.785 16.566 1:48.716
28 83 Jules CARANTA®/R-ace GP 16 34:04.872 20.653 1:48.248
29 88 Kai DARYANANI/PINNACLE MOTORSPORT 12 24:20.680 12 laps 1:49.200
30 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 8 18:58.331 DNC 1:48.637
31 35 Alvise RODELLA/XCEL MOTORSPORT 7 15:22.997 DNC 1:48.870
32 17 Maximiliano RESTREP/SAINTELOC RACING 5:55.157 DNC
33 9 Everett STAC/PHM AIX Racing 3:19.922 DNC