RACES

POS. CAR NAT. DRIVER/TEAM LAPS BEST GAP IN
1 6 Gabriel STILP/HITECH Pulse-Eight 12 30 :37.722 2:15.4 12
2 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 12 30 :42.553 4.831 2:16.6 82
3 77 Enzo YEH®/R-ace GP 12 30 :44.397 6.675 2:16.6 05
4 93 Matteo QUINTARELLI/SAINTELOC RACING 12 30 :45.413 7.691 2:15.8 57
5 5 Sebastian MURRAY/HITECH Pulse-Eight 12 30 :48.196 10.474 2:15.6 66
6 14 Rashid AL DHAHERI/PREMA RACING 12 30 :48.286 10.564 2:15.6 41
7 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 12 30 :52.633 14.911 2:15.6 52
8 83 Jules CARANTA®/R-ace GP 12 30 :52.661 14.939 2:16.9 95
9 22 Enzo DEUGNY/R-ace GP 12 30 :57.809 20.087 2:16.1 27
10 28 Doriane PIN®/PREMA RACING 12 30 :58.190 20.468 2:16.2 24
11 56 CUI Yuanpu®/XCEL MOTORSPORT 12 30 :58.652 20.93 2:16.3 59
12 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 12 30 :59.433 21.711 2:14.1 90
13 8 Luka SAMMAUSTO®/R-ace GP 12 31 :02.929 25.207 2:15.7 47
14 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 12 31 :03.682 25.96 2:15.2 61
15 76 Raphaël NARAC/R-ace GP 12 31 :05.349 27.627 2:16.6 97
16 78 Tomass STOLCERMANIS/PREMA RACING 12 31 :06.336 28.614 2:16.3 27
17 66 Hiyu YAMAKOSHI/PINNACLE MOTORSPORT 12 31 :08.236 30.514 2:16.3 56
18 70 Kamal MRAD®/PHM AIX Racing 12 31 :08.965 31.243 2:17.7 10
19 33 Maksimilian POPOV®/PHM AIX Racing 12 31 :11.149 33.427 2:16.4 28
20 19 Davide LARINI/PHM AIX RACING 12 31 :13.899 36.177 2:17.4 36
21 15 Nicolas STATI®/AGI SPORT 12 31 :16.067 38.345 2:16.7 00
22 45 Jack BEETON/AGI SPORT 12 31 :17.675 39.953 2:15.3 65
23 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 12 31 :19.531 41.809 2:15.9 54
24 99 Fu Yuhao®/PINNACLE MOTORSPORT 12 31 :31.478 53.756 2:18.3 62
25 88 Kai DARYANANI/PINNACLE MOTORSPORT 12 31 :50.858 1:13.136 2:18.5 92
26 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 11 28 :38.849 11 laps 2:16.0 27
27 21 Yevan DAVID®/SAINTELOC RACING 11 28 :40.824 1.975 2:16.1 07
28 3 Tiago RODRIGUES/XCEL MOTORSPORT 10 26 :42.808 10 laps 2:17.9 93
29 9 Everett STAC/PHM AIX Racing 10 26 :51.172 8.364 2:19.9 47
30 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED DNC 22 :48.342 8 laps 2:18.1 10
31 35 Alvise RODELLA/XCEL MOTORSPORT DNC 15 :22.221 5 laps 2:43.8 09
32 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY DNC 12 :49.397 4 laps 2:42.6 66
33 2 LIU Kai Shun/XCEL MOTORSPORT DNC 12 :51.156 1.759 2:42.6 11
34 17 Maximiliano RESTREP/SAINTELOC RACING DNC
35 14 Rashid AL DHAHERI/PREMA RACING 13 31 :52.074 - 1:57.8 09
36 22 Enzo DEUGNY/R-ace GP 13 31 :56.831 4.757 1:58.8 36
37 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 13 31 :57.484 5.410 1:57.2 79
38 6 Gabriel STILP/HITECH Pulse-Eight 13 32 :00.863 8.789 1:59.3 20
39 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 13 32 :01.701 9.627 1:58.8 10
40 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 13 32 :02.061 9.987 1:58.8 34
41 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 13 32 :04.541 12.467 1:57.9 61
42 28 Doriane PIN®/PREMA RACING 13 32 :05.474 13.400 1:58.2 41
43 56 CUI Yuanpu®/XCEL MOTORSPORT 13 32 :06.368 14.294 1:58.2 82
44 83 Jules CARANTA®/R-ace GP 13 32 :07.233 15.159 1:57.8 05
45 77 Enzo YEH®/R-ace GP 13 32 :15.174 23.100 1:59.1 05
46 8 Luka SAMMAUSTO®/R-ace GP 13 32 :24.167 32.093 1:58.2 47
47 21 Yevan DAVID®/SAINTELOC RACING 13 32 :25.699 33.625 1:57.3 59
48 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 13 32 :31.866 39.792 1:58.8 90
49 3 Tiago RODRIGUES/XCEL MOTORSPORT 13 32 :32.250 40.176 1:58.9 57
50 2 LIU Kai Shun/XCEL MOTORSPORT 13 32 :39.247 47.173 1:58.5 02
51 19 Davide LARINI/PHM AIX RACING 13 32 :40.697 48.623 1:58.6 43
52 9 Everett STAC/PHM AIX Racing 13 32 :47.191 55.117 2:00.2 30
53 45 Jack BEETON/AGI SPORT 13 33 :22.359 1:30.285 2:07.5 05
54 93 Matteo QUINTARELLI/SAINTELOC RACING 13 33 :30.891 1:38.817 2:07.0 76
55 5 Sebastian MURRAY/HITECH Pulse-Eight 13 33 :31.701 1:39.627 2:00.6 12
56 88 Kai DARYANANI/PINNACLE MOTORSPORT 13 33 :36.969 1:44.895 2:09.3 29
57 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 13 33 :37.362 1:45.288 2:08.8 78
58 99 Fu Yuhao®/PINNACLE MOTORSPORT 13 33 :37.789 1:45.715 2:08.9 15
59 33 Maksimilian POPOV®/PHM AIX Racing 13 33 :47.954 1:55.880 2:10.1 59
60 35 Alvise RODELLA/XCEL MOTORSPORT 13 33 :48.285 1:56.211 2:09.5 87
61 17 Maximiliano RESTREP/SAINTELOC RACING 13 33 :49.088 1:57.014 2:09.8 66
62 15 Nicolas STATI®/AGI SPORT 12 32 :15.482 12 laps 1:59.0 24
63 70 Kamal MRAD®/PHM AIX Racing 10 26 :53.088 10 laps 2:01.8 07
64 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 10 27 :10.152 10 laps 2:09.5 91
65 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 7 20 :13.806 7 laps 2:02.2 59
66 66 Hiyu YAMAKOSHI/PINNACLE MOTORSPORT 1 3:34.195 1 lap
67 78 Tomass STOLCERMANIS/PREMA RACING
68 76 Raphaël NARAC/R-ace GP
69 28 Doriane PIN®/PREMA RACING 13 30 :45.545 1:56.2 06
70 14 Rashid AL DHAHERI/PREMA RACING 13 30 :46.628 1.083 1:56.2 93
71 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 13 30 :47.151 1.606 1:56.2 22
72 22 Enzo DEUGNY/R-ace GP 13 30 :49.803 4.258 1:56.6 93
73 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 13 30 :49.915 4.37 1:56.2 31
74 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 13 30 :49.939 4.394 1:56.8 23
75 6 Gabriel STILP/HITECH Pulse-Eight 13 30 :50.614 5.069 1:57.0 63
76 93 Matteo QUINTARELLI/SAINTELOC RACING 13 30 :51.326 5.781 1:56.7 51
77 83 Jules CARANTA®/R-ace GP 13 30 :51.776 6.231 1:56.9 15
78 5 Sebastian MURRAY/HITECH Pulse-Eight 13 30 :52.411 6.866 1:56.8 23
79 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 13 30 :53.375 7.83 1:57.4 20
80 77 Enzo YEH®/R-ace GP 13 30 :53.809 8.264 1:57.4 01
81 35 Alvise RODELLA/XCEL MOTORSPORT 13 30 :54.771 9.226 1:57.1 78
82 45 Jack BEETON/AGI SPORT 13 30 :55.703 10.158 1:57.0 14
83 70 Kamal MRAD®/PHM AIX Racing 13 30 :57.493 11.948 1:56.6 83
84 21 Yevan DAVID®/SAINTELOC RACING 13 30 :58.455 12.91 1:56.9 51
85 76 Raphaël NARAC/R-ace GP 13 30 :59.282 13.737 1:57.3 37
86 8 Luka SAMMAUSTO®/R-ace GP 13 31 :01.301 15.756 1:56.9 52
87 19 Davide LARINI/PHM AIX RACING 13 31 :01.492 15.947 1:56.9 52
88 56 CUI Yuanpu®/XCEL MOTORSPORT 13 31 :01.989 16.444 1:57.3 54
89 15 Nicolas STATI®/AGI SPORT 13 31 :02.363 16.818 1:57.4 65
90 3 Tiago RODRIGUES/XCEL MOTORSPORT 13 31 :02.672 17.127 1:56.9 55
91 88 Kai DARYANANI/PINNACLE MOTORSPORT 13 31 :03.357 17.812 1:57.4 89
92 2 LIU Kai Shun/XCEL MOTORSPORT 13 31 :03.661 18.116 1:56.9 88
93 78 Tomass STOLCERMANIS/PREMA RACING 13 31 :04.258 18.713 1:58.5 06
94 99 Fu Yuhao®/PINNACLE MOTORSPORT 13 31 :05.281 19.736 1:58.3 94
95 9 Everett STAC/PHM AIX Racing 13 31 :05.914 20.369 1:57.9 69
96 33 Maksimilian POPOV®/PHM AIX Racing 13 31 :22.838 37.293 1:57.1 66
97 66 Hiyu YAMAKOSHI/PINNACLE MOTORSPORT 12 29 :13.926 12 laps 1:56.8 85
98 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 10 25 :06.509 10 laps 1:57.0 94
99 17 Maximiliano RESTREP/SAINTELOC RACING 6 14:22.260 6 laps 1:58.1 81
100 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 1 3:11.985 1 laps