RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 14 31:50.611 1:56.401
2 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 14 31:52.946 2.335 1:56.469
3 10 Nikita BEDRIN/PHM AIX Racing 14 31:53.340 2.729 1:56.640
4 14 Rashid AL DHAHERI/PREMA RACING 14 31:53.731 3.12 1:56.590
5 28 Doriane PIN®/PREMA RACING 14 31:55.569 4.958 1:56.899
6 6 Gabriel STILP/HITECH Pulse-Eight 14 31:56.617 6.006 1:57.256
7 93 Matteo QUINTARELLI/SAINTELOC RACING 14 31:58.066 7.455 1:57.440
8 76 Raphaël NARAC/R-ace GP 14 31:58.935 8.324 1:56.665
9 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 14 32:05.932 15.321 1:57.530
10 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 14 32:05.942 15.331 1:57.621
11 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 14 32:06.196 15.585 1:57.567
12 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 14 32:06.250 15.639 1:57.971
13 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 14 32:07.032 16.421 1:57.081
14 33 Maksimilian POPOV®/PHM AIX Racing 14 32:07.920 17.309 1:57.425
15 5 Sebastian MURRAY/HITECH Pulse-Eight 14 32:08.084 17.473 1:57.412
16 88 Kai DARYANANI/PINNACLE MOTORSPORT 14 32:08.314 17.703 1:57.655
17 45 Jack BEETON/AGI SPORT 14 32:08.668 18.057 1:57.138
18 70 Kamal MRAD®/PHM AIX Racing 14 32:08.735 18.124 1:57.887
19 40 Aurelia NOBELS/SAINTELOC RACING 14 32:10.235 19.624 1:58.676
20 46 Peter BOUZINELOS®/AGI SPORT 14 32:11.002 20.391 1:58.311
21 16 Carrie SCHREINER/AGI Sport 14 32:11.594 20.983 1:58.629
22 21 Yevan DAVID®/SAINTELOC RACING 14 32:12.527 21.916 1:58.465
23 35 Alvise RODELLA/XCEL MOTORSPORT 14 32:12.843 22.232 1:57.825
24 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 14 32:13.320 22.709 1:58.462
25 9 Everett STAC/PHM AIX Racing 14 32:14.031 23.42 1:58.464
26 99 FU Yuhao®/PINNAC LE MOTORSPORT 14 32:14.895 24.284 1:58.465
27 17 Maximiliano RESTREP/SAINTELOC RACING 14 32:16.246 25.635 1:58.466
28 56 CUI Yuanpu®/XCEL MOTORSPORT 14 32:19.835 29.224 1:58.467
29 15 Nicolas STATI®/AGI SPORT 14 32:20.319 29.708 1:58.468
30 3 Tiago RODRIGUES/XCEL MOTORSPORT 32:27.945 37.334 1:58.469
31 2 LIU Kai Shun/XCEL MOTORSPORT 32:33.164 42.553 1:58.470
32 8 Luka SAMMAUSTO®/R-ace GP DNC 16:59.785 7 laps 1:58.471
33 77 Enzo YEH®/R-ace GP DNC 13:54.532 5 laps 1:58.472
34 83 Jules CARANTA®/R-ace GP DNC
35 20 Tina HAUSMANN/XCEL MOTORSPORT DNC