RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 14 Rashid AL DHAHERI/PREMA RACING 13 31 :52.074 - 1:57.8 09
2 22 Enzo DEUGNY/R-ace GP 13 31 :56.831 4.757 1:58.8 36
3 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 13 31 :57.484 5.410 1:57.2 79
4 6 Gabriel STILP/HITECH Pulse-Eight 13 32 :00.863 8.789 1:59.3 20
5 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 13 32 :01.701 9.627 1:58.8 10
6 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 13 32 :02.061 9.987 1:58.8 34
7 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 13 32 :04.541 12.467 1:57.9 61
8 28 Doriane PIN®/PREMA RACING 13 32 :05.474 13.400 1:58.2 41
9 56 CUI Yuanpu®/XCEL MOTORSPORT 13 32 :06.368 14.294 1:58.2 82
10 83 Jules CARANTA®/R-ace GP 13 32 :07.233 15.159 1:57.8 05
11 77 Enzo YEH®/R-ace GP 13 32 :15.174 23.100 1:59.1 05
12 8 Luka SAMMAUSTO®/R-ace GP 13 32 :24.167 32.093 1:58.2 47
13 21 Yevan DAVID®/SAINTELOC RACING 13 32 :25.699 33.625 1:57.3 59
14 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 13 32 :31.866 39.792 1:58.8 90
15 3 Tiago RODRIGUES/XCEL MOTORSPORT 13 32 :32.250 40.176 1:58.9 57
16 2 LIU Kai Shun/XCEL MOTORSPORT 13 32 :39.247 47.173 1:58.5 02
17 19 Davide LARINI/PHM AIX RACING 13 32 :40.697 48.623 1:58.6 43
18 9 Everett STAC/PHM AIX Racing 13 32 :47.191 55.117 2:00.2 30
19 45 Jack BEETON/AGI SPORT 13 33 :22.359 1:30.285 2:07.5 05
20 93 Matteo QUINTARELLI/SAINTELOC RACING 13 33 :30.891 1:38.817 2:07.0 76
21 5 Sebastian MURRAY/HITECH Pulse-Eight 13 33 :31.701 1:39.627 2:00.6 12
22 88 Kai DARYANANI/PINNACLE MOTORSPORT 13 33 :36.969 1:44.895 2:09.3 29
23 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 13 33 :37.362 1:45.288 2:08.8 78
24 99 Fu Yuhao®/PINNACLE MOTORSPORT 13 33 :37.789 1:45.715 2:08.9 15
25 33 Maksimilian POPOV®/PHM AIX Racing 13 33 :47.954 1:55.880 2:10.1 59
26 35 Alvise RODELLA/XCEL MOTORSPORT 13 33 :48.285 1:56.211 2:09.5 87
27 17 Maximiliano RESTREP/SAINTELOC RACING 13 33 :49.088 1:57.014 2:09.8 66
28 15 Nicolas STATI®/AGI SPORT 12 32 :15.482 12 laps 1:59.0 24
29 70 Kamal MRAD®/PHM AIX Racing 10 26 :53.088 10 laps 2:01.8 07
30 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 10 27 :10.152 10 laps 2:09.5 91
31 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 7 20 :13.806 7 laps 2:02.2 59
32 66 Hiyu YAMAKOSHI/PINNACLE MOTORSPORT 1 3:34.195 1 lap
33 78 Tomass STOLCERMANIS/PREMA RACING
34 76 Raphaël NARAC/R-ace GP