RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 6 Gabriel STILP/HITECH Pulse-Eight 12 30 :37.722 2:15.4 12
2 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 12 30 :42.553 4.831 2:16.6 82
3 77 Enzo YEH®/R-ace GP 12 30 :44.397 6.675 2:16.6 05
4 93 Matteo QUINTARELLI/SAINTELOC RACING 12 30 :45.413 7.691 2:15.8 57
5 5 Sebastian MURRAY/HITECH Pulse-Eight 12 30 :48.196 10.474 2:15.6 66
6 14 Rashid AL DHAHERI/PREMA RACING 12 30 :48.286 10.564 2:15.6 41
7 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 12 30 :52.633 14.911 2:15.6 52
8 83 Jules CARANTA®/R-ace GP 12 30 :52.661 14.939 2:16.9 95
9 22 Enzo DEUGNY/R-ace GP 12 30 :57.809 20.087 2:16.1 27
10 28 Doriane PIN®/PREMA RACING 12 30 :58.190 20.468 2:16.2 24
11 56 CUI Yuanpu®/XCEL MOTORSPORT 12 30 :58.652 20.93 2:16.3 59
12 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 12 30 :59.433 21.711 2:14.1 90
13 8 Luka SAMMAUSTO®/R-ace GP 12 31 :02.929 25.207 2:15.7 47
14 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 12 31 :03.682 25.96 2:15.2 61
15 76 Raphaël NARAC/R-ace GP 12 31 :05.349 27.627 2:16.6 97
16 78 Tomass STOLCERMANIS/PREMA RACING 12 31 :06.336 28.614 2:16.3 27
17 66 Hiyu YAMAKOSHI/PINNACLE MOTORSPORT 12 31 :08.236 30.514 2:16.3 56
18 70 Kamal MRAD®/PHM AIX Racing 12 31 :08.965 31.243 2:17.7 10
19 33 Maksimilian POPOV®/PHM AIX Racing 12 31 :11.149 33.427 2:16.4 28
20 19 Davide LARINI/PHM AIX RACING 12 31 :13.899 36.177 2:17.4 36
21 15 Nicolas STATI®/AGI SPORT 12 31 :16.067 38.345 2:16.7 00
22 45 Jack BEETON/AGI SPORT 12 31 :17.675 39.953 2:15.3 65
23 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 12 31 :19.531 41.809 2:15.9 54
24 99 Fu Yuhao®/PINNACLE MOTORSPORT 12 31 :31.478 53.756 2:18.3 62
25 88 Kai DARYANANI/PINNACLE MOTORSPORT 12 31 :50.858 1:13.136 2:18.5 92
26 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 11 28 :38.849 11 laps 2:16.0 27
27 21 Yevan DAVID®/SAINTELOC RACING 11 28 :40.824 1.975 2:16.1 07
28 3 Tiago RODRIGUES/XCEL MOTORSPORT 10 26 :42.808 10 laps 2:17.9 93
29 9 Everett STAC/PHM AIX Racing 10 26 :51.172 8.364 2:19.9 47
30 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED DNC 22 :48.342 8 laps 2:18.1 10
31 35 Alvise RODELLA/XCEL MOTORSPORT DNC 15 :22.221 5 laps 2:43.8 09
32 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY DNC 12 :49.397 4 laps 2:42.6 66
33 2 LIU Kai Shun/XCEL MOTORSPORT DNC 12 :51.156 1.759 2:42.6 11
34 17 Maximiliano RESTREP/SAINTELOC RACING DNC