RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 14 Rashid AL DHAHERI/PREMA RACING 12 29 :31.352 - 2:03.0 41
2 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 12 29 :32.059 0.707 2:02.8 68
3 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 12 29 :33.212 1.860 2:02.9 94
4 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 12 29 :33.760 2.408 2:03.0 56
5 77 Enzo YEH®/R-ace GP 12 29 :34.355 3.003 2:03.0 31
6 22 Enzo DELIGNY/R-ace GP 12 29 :38.700 7.348 2:03.4 45
7 93 Matteo QUINTARELLI/SAINTELOC RACING 12 29 :39.342 7.990 2:03.4 55
8 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 12 29 :44.590 13.238 2:03.2 29
9 83 Jules CARANTA®/MR-aUcMe BGAPI F 12 29 :44.687 13.335 2:03.4 77
10 45 Jack BEETON/AGI SPORT 12 29 :46.514 15.162 2:04.0 33
11 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 12 29 :48.443 17.091 2:04.4 63
12 35 Alvise RODELLA/XCEL MOTORSPORT 12 29 :49.597 18.245 2:03.8 46
13 70 Kamal MRAD®/PHM AIX Racing 12 29 :50.074 18.722 2:04.0 02
14 21 Yevan DAVID®/SAINTELOC RACING 12 29 :50.520 19.168 2:03.9 27
15 8 Luka SAMMALISTO®/R-ace GP 12 29 :51.105 19.753 2:03.9 68
16 5 Sebastian MURRAY/HITECH Pulse-Eight 12 29 :54.575 23.223 2:04.7 64
17 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 12 29 :55.022 23.670 2:04.6 62
18 88 Kai DARYANANI/PINNACLE MOTORSPORT 12 29 :57.874 26.522 2:04.4 65
19 6 Gabriel STILP/HITECH Pulse-Eight 12 29 :58.094 26.742 2:04.5 30
20 56 CUI Yuanpu®/MXCUEML MBAOI TFOALRCSOPONRSTR 12 29 :58.493 27.141 2:04.5 36
21 17 Maximiliano RESTREPO/SAINTELOC RACING 12 29 :59.662 28.310 2:04.3 94
22 3 Tiago RODRIGUES/XCEL MOTORSPORT 12 29 :59.901 28.549 2:04.3 88
23 2 LIU Kai Shun/XCEL MOTORSPORT 12 29 :59.951 28.599 2:04.6 87
24 9 Everett STACK/PHM AIX Racing 12 30 :03.153 31.801 2:04.9 01
25 15 Nicolas STATI®/AGI SPORT 12 30 :05.150 33.798 2:04.3 61
26 33 Maksimilian POPOV®/PHM AIX Racing 12 30 :06.247 34.895 2:04.3 90
27 99 FU Yuhao®/PINNACLE MOTORSPORT 12 30 :10.023 38.671 2:05.8 94
28 19 Davide LARINI/PHM AIXRacing 12 30 :47.373 1:16.021 2:04.6 07
29 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 7 19 :43.573 7 laps 2:04.8 00
30 16 Carrie SCHREINER/AGI SPORT 2 6:47.800 2 laps
31 78 Tomass STOLCERMANIS®/PREMA RACING 1 2:15.440 1 lap
32 76 Raphael NARAC/R-ace GP 1 2:15.715 1 lap
33 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED