RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 12 31 :32.431 0.0013508333333333
2 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 12 31 :32.813 0.382 0.0013512847222222
3 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 12 31 :33.085 0.654 0.0013557986111111
4 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 12 31 :33.454 1.023 0.0013628356481481
5 6 Gabriel STILP/HITECH Pulse-Eight 12 31 :33.682 1.251 0.0013653587962963
6 28 Doriane PIN®/PREMA RACING 12 31 :34.067 1.636 0.0013658564814815
7 10 Nikita BEDRIN/PHM AIX Racing 12 31 :34.462 2.031 0.0013558333333333
8 83 Jules CARANTA®/R-ace GP 12 31 :35.443 3.012 0.0013686921296296
9 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 12 31 :35.653 3.222 0.0013731481481482
10 77 Enzo YEH®/R-ace GP 12 31 :35.928 3.497 0.0013719212962963
11 56 CUI Yuanpu®/XCEL MOTORSPORT 12 31 :36.217 3.786 0.0013633912037037
12 76 Raphaël NARAC/R-ace GP 12 31 :36.698 4.267 0.0013662037037037
13 93 Matteo QUINTARELLI/SAINTELOC RACING 12 31 :37.405 4.974 0.0013736226851852
14 33 Maksimilian POPOV®/PHM AIX Racing 12 31 :37.739 5.308 0.0013664814814815
15 3 Tiago RODRIGUES/XCEL MOTORSPORT 12 31 :38.714 6.283 0.0013704166666667
16 21 Yevan DAVID®/SAINTELOC RACING 12 31 :39.324 6.893 0.0013679166666667
17 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 12 31 :39.750 7.319 0.0013668171296296
18 2 LIU Kai Shun/XCEL MOTORSPORT 12 31 :40.855 8.424 0.0013719791666667
19 8 Luka SAMMAUSTO®/R-ace GP 12 31 :41.024 8.593 0.0013775694444444
20 46 Peter BOUZINELOS®/AGI SPORT 12 31 :42.416 9.985 0.0013734837962963
21 20 Tina HAUSMANN/XCEL MOTORSPORT 12 31 :42.878 10.447 0.0013733101851852
22 14 Rashid AL DHAHERI/PREMA RACING 12 31 :43.289 10.858 0.0013601851851852
23 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 12 31 :43.661 11.23 0.0013605324074074
24 15 Nicolas STATI®/AGI SPORT 12 31 :45.250 12.819 0.0013742592592593
25 16 Carrie SCHREINER/AGI Sport 12 31 :45.673 13.242 0.0013804398148148
26 40 Aurelia NOBELS/SAINTELOC RACING 12 31 :47.037 14.606 0.0013709143518518
27 88 Kai DARYANANI/PINNACLE MOTORSPORT 12 31 :47.607 15.176 0.0013654166666667
28 99 FU Yuhao®/PINNAC LE MOTORSPORT DNC 20 :41.873 8 laps 0.0013779398148148
29 5 Sebastian MURRAY/HITECH Pulse-Eight DNC 20 :43.393 1.52 0.0013844560185185
30 17 Maximiliano RESTREP/SAINTELOC RACING DNC 20 :43.748 1.875 0.0013955439814815
31 35 Alvise RODELLA/XCEL MOTORSPORT DNC 9:32.399 4 laps 0.0014431134259259
32 70 Kamal MRAD®/PHM AIX Racing DNC 7:26.011 3 laps 0.0014279166666667
33 9 Everett STAC/PHM AIX Racing DNC 7:34.746 8.735 0.0014859375
34 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED DNC
35 45 Jack BEETON/AGI SPORT DNC